There’s plenty to recommend Peterborough United on the Draw No Bet market and we’re confident that our betting prediction can win at 2.10. Oppose Oxford United and get money back for a draw.
Expert Analysis
The form is always taken into consideration and it’s great to combine this with team news as it becomes available. In order to provide an expert verdict, the latest stats are analysed so that we have the best information.
Key Oxford United vs Peterborough United stats:
When it comes to the best tip for this League One clash, we’re siding with the visitors on the Draw No Bet market. This means we can oppose the home side and secure 2.10 in the process.
If you’re wanting to land a bigger payout on your bet, then you might consider Peterborough United to win without the draw money back.
Last Matches & H2H
Oxford United played Exeter in their last match and this was an away game at St. James Park. The scoreline was a 2-1 win in this League One encounter, with Mark Harris and Cameron Brannagan scoring for Oxford United.
Peterborough approach this fixture after drawing 3-3 in the League One against Bolton. Malik Mothersille (2) and Joel Randall scored for Peterborough at Weston Homes Stadium.
Oxford United won when they last played Peterborough United. This clash at Kassam Stadium finished 5-0 in favour of Oxford United.
In their last 10 meetings, Oxford United have won three, two games has been drawn and Peterborough United have won five matches.
Oxford United vs Peterborough United Prediction
Peterborough United Draw No Bet @ 2.10
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 09:22, 02 May 2024
Oxford United vs Peterborough United Odds
The Oxford United betting odds have been priced up by the bookies and they are 2.25 favourites to land victory in this League One encounter which means a 44% chance of winning. Peterborough United are regarded as a long shot to win and you can currently back them at 3.00.
The Over 2.5 Goals option is currently favourite on the Total Goals market. An alternative angle is a Both Teams to Score bet and Yes has been chalked up at 1.44.
The Draw No Bet market is popular for League One matches, with the football betting sites offering Oxford United at 1.67 and Peterborough are priced at 2.10 for the win.
Team News
Don’t miss out on the Oxford United vs Peterborough United team news so you understand the players available for selection ahead of kick-off.
27 Apr
League One
Exeter City
1-2
Oxford United
19 Apr
League One
Oxford United
1-1
Stevenage
16 Apr
League One
Oxford United
0-1
Lincoln City
27 Apr
League One
Peterborough
3-3
Bolton
23 Apr
League One
Cheltenham
2-0
Peterborough
20 Apr
League One
Bristol Rovers
0-2
Peterborough
Check out the Oxford United vs Peterborough United lineups which include predicted lineups and confirmed starting 11s along with formations and substitute information.
League One Table
1 | Portsmouth | 46 | 28 | 13 | 5 | 78:41 | 97 |
2 | Derby County | 46 | 28 | 8 | 10 | 78:37 | 92 |
3 | Bolton | 46 | 25 | 12 | 9 | 86:51 | 87 |
4 | Peterborough | 46 | 25 | 9 | 12 | 89:61 | 84 |
5 | Oxford United | 46 | 22 | 11 | 13 | 79:56 | 77 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82:64 | 76 |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65:40 | 74 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65:48 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57:46 | 71 |
10 | Wycombe | 46 | 17 | 14 | 15 | 60:55 | 65 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53:55 | 65 |
12 | Wigan Athletic | 46 | 20 | 10 | 16 | 63:56 | 62 |
13 | Exeter City | 46 | 17 | 10 | 19 | 46:61 | 61 |
14 | Northampton | 46 | 17 | 9 | 20 | 57:66 | 60 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52:68 | 57 |
16 | Charlton | 46 | 11 | 20 | 15 | 64:65 | 53 |
17 | Reading | 46 | 16 | 11 | 19 | 68:70 | 53 |
18 | Cambridge Utd | 46 | 12 | 12 | 22 | 39:61 | 48 |
19 | Shrewsbury | 46 | 13 | 9 | 24 | 35:67 | 48 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39:67 | 46 |
21 | Cheltenham | 46 | 12 | 8 | 26 | 41:65 | 44 |
22 | Fleetwood | 46 | 10 | 13 | 23 | 49:72 | 43 |
23 | Port Vale | 46 | 10 | 11 | 25 | 41:74 | 41 |
24 | Carlisle United | 46 | 7 | 9 | 30 | 41:81 | 30 |
1 | Bolton | 23 | 15 | 5 | 3 | 52:27 | 50 |
2 | Portsmouth | 23 | 15 | 5 | 3 | 43:27 | 50 |
3 | Derby County | 23 | 15 | 4 | 4 | 41:18 | 49 |
4 | Blackpool | 23 | 14 | 6 | 3 | 43:19 | 48 |
5 | Peterborough | 23 | 13 | 5 | 5 | 55:28 | 44 |
6 | Wigan Athletic | 23 | 13 | 4 | 6 | 30:18 | 43 |
7 | Reading | 23 | 12 | 5 | 6 | 39:24 | 41 |
8 | Oxford United | 23 | 11 | 7 | 5 | 44:24 | 40 |
9 | Northampton | 23 | 11 | 5 | 7 | 31:23 | 38 |
10 | Stevenage | 23 | 10 | 8 | 5 | 27:19 | 38 |
11 | Lincoln City | 23 | 10 | 7 | 6 | 36:17 | 37 |
12 | Barnsley | 23 | 9 | 7 | 7 | 38:33 | 34 |
13 | Wycombe | 23 | 9 | 7 | 7 | 31:28 | 34 |
14 | Charlton | 23 | 8 | 8 | 7 | 37:31 | 32 |
15 | Leyton Orient | 23 | 9 | 5 | 9 | 26:31 | 32 |
16 | Cambridge Utd | 23 | 8 | 7 | 8 | 22:24 | 31 |
17 | Bristol Rovers | 23 | 8 | 6 | 9 | 27:29 | 30 |
18 | Exeter City | 23 | 7 | 8 | 8 | 17:22 | 29 |
19 | Shrewsbury | 23 | 8 | 3 | 12 | 19:31 | 27 |
20 | Cheltenham | 23 | 7 | 4 | 12 | 24:34 | 25 |
21 | Burton Albion | 23 | 7 | 4 | 12 | 22:33 | 25 |
22 | Fleetwood | 23 | 6 | 5 | 12 | 26:33 | 23 |
23 | Port Vale | 23 | 6 | 4 | 13 | 27:34 | 22 |
24 | Carlisle United | 23 | 3 | 6 | 14 | 21:42 | 15 |
The League One standings help you understand the performance of each team in the division. Check out the latest table for up-to-date information