Head to the Total Goals market and back our betting prediction about Over 2.5 Goals between Peterborough United and Oxford United. We’re expecting this game to be high-scoring and you can get odds of 1.67.
Expert Analysis
It’s important to understand the players who are unavailable for the upcoming action and the respective form of each team. If you want stats, you have come to the right place and they form the basis of our football predictions.
Key Peterborough United vs Oxford United stats:
Providing three or more goals are scored in this League One clash, we will win with our tip of Over 2.5 Goals. Let’s hope that we see an attacking game.
If you’re expecting a high-scoring affair, you can get even bigger odds by backing Over 3, 3.5 or 4 Goals.
Last Matches & H2H
Peterborough played Oxford United in their last match and this was an away game at Kassam Stadium. The scoreline was a 1-0 loss in this League One encounter.
Oxford United played Peterborough in their last match and this was a home game at Kassam Stadium. The scoreline was a 1-0 win in this League One encounter, with Elliott Moore scoring for Oxford United.
Oxford United beat Peterborough United in their last match at Kassam Stadium, enjoying a 1-0 scoreline.
The previous 10 matches have seen a draw occur on two occasions. Peterborough United have won on five occasions and Oxford United have registered three victories.
Peterborough United vs Oxford United Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 09:22, 06 May 2024
Peterborough United vs Oxford United Odds
The bookies have Peterborough United at 2.20 in the Full-Time Result market, implying the market leaders are 45% likely to win this League One match according to the latest betting odds. Oxford United are the 3.20 underdogs, while the draw can also be backed as an alternative.
A high-scoring match is a possibility and that is reflected in the Over 2.5 Goals odds. If you are expecting both teams to score, there’s the chance to back Yes at 1.53 on the BTTS market.
The good news is that you can access hundreds of markets for any League One match. All the leading football betting sites have a massive range of pre-match and In-Play betting options.
Team News
If you’re wanting the latest Peterborough United vs Oxford United team news, then you’ve come to the right place. Get the best information.
04 May
League One
Oxford United
1-0
Peterborough
27 Apr
League One
Peterborough
3-3
Bolton
23 Apr
League One
Cheltenham
2-0
Peterborough
04 May
League One
Oxford United
1-0
Peterborough
27 Apr
League One
Exeter City
1-2
Oxford United
19 Apr
League One
Oxford United
1-1
Stevenage
The latest Peterborough United vs Oxford United lineups, including predicted lineups and confirmed starting 11s. Find out each team’s formation along with the substitutes.
League One Table
1 | Portsmouth | 46 | 28 | 13 | 5 | 78:41 | 97 |
2 | Derby County | 46 | 28 | 8 | 10 | 78:37 | 92 |
3 | Bolton | 46 | 25 | 12 | 9 | 86:51 | 87 |
4 | Peterborough | 46 | 25 | 9 | 12 | 89:61 | 84 |
5 | Oxford United | 46 | 22 | 11 | 13 | 79:56 | 77 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82:64 | 76 |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65:40 | 74 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65:48 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57:46 | 71 |
10 | Wycombe | 46 | 17 | 14 | 15 | 60:55 | 65 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53:55 | 65 |
12 | Wigan Athletic | 46 | 20 | 10 | 16 | 63:56 | 62 |
13 | Exeter City | 46 | 17 | 10 | 19 | 46:61 | 61 |
14 | Northampton | 46 | 17 | 9 | 20 | 57:66 | 60 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52:68 | 57 |
16 | Charlton | 46 | 11 | 20 | 15 | 64:65 | 53 |
17 | Reading | 46 | 16 | 11 | 19 | 68:70 | 53 |
18 | Cambridge Utd | 46 | 12 | 12 | 22 | 39:61 | 48 |
19 | Shrewsbury | 46 | 13 | 9 | 24 | 35:67 | 48 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39:67 | 46 |
21 | Cheltenham | 46 | 12 | 8 | 26 | 41:65 | 44 |
22 | Fleetwood | 46 | 10 | 13 | 23 | 49:72 | 43 |
23 | Port Vale | 46 | 10 | 11 | 25 | 41:74 | 41 |
24 | Carlisle United | 46 | 7 | 9 | 30 | 41:81 | 30 |
1 | Bolton | 23 | 15 | 5 | 3 | 52:27 | 50 |
2 | Portsmouth | 23 | 15 | 5 | 3 | 43:27 | 50 |
3 | Derby County | 23 | 15 | 4 | 4 | 41:18 | 49 |
4 | Blackpool | 23 | 14 | 6 | 3 | 43:19 | 48 |
5 | Peterborough | 23 | 13 | 5 | 5 | 55:28 | 44 |
6 | Wigan Athletic | 23 | 13 | 4 | 6 | 30:18 | 43 |
7 | Reading | 23 | 12 | 5 | 6 | 39:24 | 41 |
8 | Oxford United | 23 | 11 | 7 | 5 | 44:24 | 40 |
9 | Northampton | 23 | 11 | 5 | 7 | 31:23 | 38 |
10 | Stevenage | 23 | 10 | 8 | 5 | 27:19 | 38 |
11 | Lincoln City | 23 | 10 | 7 | 6 | 36:17 | 37 |
12 | Barnsley | 23 | 9 | 7 | 7 | 38:33 | 34 |
13 | Wycombe | 23 | 9 | 7 | 7 | 31:28 | 34 |
14 | Charlton | 23 | 8 | 8 | 7 | 37:31 | 32 |
15 | Leyton Orient | 23 | 9 | 5 | 9 | 26:31 | 32 |
16 | Cambridge Utd | 23 | 8 | 7 | 8 | 22:24 | 31 |
17 | Bristol Rovers | 23 | 8 | 6 | 9 | 27:29 | 30 |
18 | Exeter City | 23 | 7 | 8 | 8 | 17:22 | 29 |
19 | Shrewsbury | 23 | 8 | 3 | 12 | 19:31 | 27 |
20 | Cheltenham | 23 | 7 | 4 | 12 | 24:34 | 25 |
21 | Burton Albion | 23 | 7 | 4 | 12 | 22:33 | 25 |
22 | Fleetwood | 23 | 6 | 5 | 12 | 26:33 | 23 |
23 | Port Vale | 23 | 6 | 4 | 13 | 27:34 | 22 |
24 | Carlisle United | 23 | 3 | 6 | 14 | 21:42 | 15 |
The League One standings help you understand the performance of each team in the division. Check out the latest table for up-to-date information